Show Base
A premium base mix for on-farm feed mixing of complete show feed diets

60 Seconds with Sunglo: Show Base Mix
Features and Benefits
- Designed for pigs in the 60 lb to market weight range.
- All inclusive fortification of ration for amino acids, vitamins, minerals and extra digestibles to make a premium show ration.
- Contains multiple protein sources and additional palatability factors to assure proper muscle and skeletal development while encouraging feed intake.
- Allows different inclusions of corn, soybean meal, fat and medications to tailor fit rations for each phase of feeding.
- 200 lbs per ton inclusion – 50 lb bag (4 bags/ ton)
Guaranteed Analysis
- Protein: 18.00%
- Fat: 6.50%
- Fiber: 4.00%
- Lysine: 2.40%
- Medication: NON-MED
- Form: Meal
Complete Premium Show Pig Diets from Sunglo Show Base
Name of Diet (% Protein) | 20 |
Corn (7.0%) | 1058 |
Soybean Meal (47.5%) | 598 |
Steamed Rolled Oat | 100 |
Sunglo Show Base | 200 |
Liquafat (Fat) | 44 |
Total | 2000 |
Calculated | |
Protein, % | 20.50 |
Lysine, % | 1.27 |
Fat, % | 5.02 |
Fiber, % | 2.72 |
Calcium, % | 0.76 |
Phosphorus, % | 0.62 |
Salt, % | 0.40 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1484 |
Name of Diet (% Protein) | 18 |
Corn (7.0%) | 1157 |
Soybean Meal (47.5%) | 499 |
Steamed Rolled Oat | 100 |
Sunglo Show Base | 200 |
Liquafat (Fat) | 44 |
Total | 2000 |
Calculated | |
Protein, % | 18.50 |
Lysine, % | 1.12 |
Fat, % | 5.11 |
Fiber, % | 2.64 |
Calcium, % | 0.74 |
Phosphorus, % | 0.60 |
Salt, % | 0.40 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1485 |
Name of Diet (% Protein) | 16 |
Corn (7.0%) | 1256 |
Soybean Meal (47.5%) | 400 |
Steamed Rolled Oat | 100 |
Sunglo Show Base | 200 |
Liquafat (Fat) | 44 |
Total | 2000 |
Calculated | |
Protein, % | 16.50 |
Lysine, % | 0.98 |
Fat, % | 5.20 |
Fiber, % | 2.56 |
Calcium, % | 0.73 |
Phosphorus, % | 0.58 |
Salt, % | 0.40 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1487 |
Name of Diet (% Protein) | 14 |
Corn (7.0%) | 1355 |
Soybean Meal (47.5%) | 301 |
Steamed Rolled Oat | 100 |
Sunglo Show Base | 200 |
Liquafat (Fat) | 44 |
Total | 2000 |
Calculated | |
Protein, % | 14.50 |
Lysine, % | 0.858 |
Fat, % | 5.29 |
Fiber, % | 2.48 |
Calcium, % | 0.72 |
Phosphorus, % | 0.56 |
Salt, % | 0.40 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1488 |
Complete Premium Starter Show Feeds from Sunglo Starter Base 650 & Show Base
Diet Name | Stage 1 |
Corn (7.0%) | 678 |
Soybean Meal (47.5%) | 458 |
Steamed Rolled Oats | 150 |
Sunglo Starter Base 650 | 650 |
Sunglo Show Base | -- |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | 20 |
Denagard 10 | -- |
Total | 2000 |
Calculated | |
Protein, % | 22.50 |
Lysine, % | 1.60 |
Fat, % | 6.00 |
Fiber, % | 2.56 |
Phosphorus, % | 0.65 |
Salt, % | 0.14 |
Sodium, % | 0.23 |
Zinc, ppm | 2958 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1490 |
Carbadox, g/ton | 50 |
Tiamulin, g/ton | -- |
Diet Name | Stage 2 |
Corn (7.0%) | 801 |
Soybean Meal (47.5%) | 335 |
Steamed Rolled Oats | 150 |
Sunglo Starter Base 650 | 650 |
Sunglo Show Base | -- |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | 20 |
Denagard 10 | -- |
Total | 2000 |
Calculated | |
Protein, % | 20.00 |
Lysine, % | 1.44 |
Fat, % | 5.67 |
Fiber, % | 2.46 |
Phosphorus, % | 0.63 |
Salt, % | 0.14 |
Sodium, % | 0.23 |
Zinc, ppm | 2958 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1493 |
Carbadox, g/ton | 50 |
Tiamulin, g/ton | -- |
Diet Name | Stage 3 |
Corn (7.0%) | 994 |
Soybean Meal (47.5%) | 434 |
Steamed Rolled Oats | 100 |
Sunglo Starter Base 650 | 325 |
Sunglo Show Base | 100 |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | -- |
Denagard 10 | 3.5 |
Total | 2000.5 |
Calculated | |
Protein, % | 19.50 |
Lysine, % | 1.30 |
Fat, % | 5.33 |
Fiber, % | 2.48 |
Phosphorus, % | 0.61 |
Salt, % | 0.27 |
Sodium, % | 0.22 |
Zinc, ppm | 1554 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1492 |
Carbadox, g/ton | -- |
Tiamulin, g/ton | 35 |
Premium Show Gilt Feed from Sunglo Show Base
Diet Name | Show Gilt |
Corn (7.0%) | 1172 |
Soybean Meal (47.5%) | 408 |
Steamed Rolled Oats | 50 |
Sunglo Show Base | 200 |
Liquafat (Fat) | 45 |
Sunglo Sumo | 25 |
Total | 2000 |
Calculated | |
Protein, % | 17.24 |
Lysine, % | 1.04 |
Fat, % | 6.00 |
Fiber, % | 2.48 |
Calcium, % | 0.78 |
Phosphorus, % | 0.62 |
Salt, % | 0.40 |
Sodium, % | 0.23 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1488 |
Note: Diets contain maximum levels of copper for best performance. Do not add additional copper.
*If Liquafat is not available, use high quality fat source.