Starter 650 Base
A premium starter base mix for on-farm mixing of multiple diets.

"Starter 650 Base has been great for our operation! It gives us the flexibility to use on-farm corn, and the flexibility to add any medication that our veterinarian may recommend. It also allows for the use of bulk bins to save some labor of moving bags. There's no doubt that the nutrition from Sunglo has helped make us more profitable!" - Chad Decker
Guaranteed Analysis
- Protein: 23.00%
- Fat: 4.10%
- Fiber: 3.00%
- Lysine: 2.50%
- Medication: NON-MED
- Form: Meal
Complete Premium Starter Show Feeds from Sunglo Starter Base 650 & Show Base
Diet Name | Stage 1 |
Corn (7.0%) | 678 |
Soybean Meal (47.5%) | 458 |
Steamed Rolled Oats | 150 |
Sunglo Starter Base 650 | 650 |
Sunglo Show Base | -- |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | 20 |
Denagard 10 | -- |
Total | 2000 |
Calculated | |
Protein, % | 22.50 |
Lysine, % | 1.60 |
Fat, % | 6.00 |
Fiber, % | 2.56 |
Phosphorus, % | 0.65 |
Salt, % | 0.14 |
Sodium, % | 0.23 |
Zinc, ppm | 2958 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1490 |
Carbadox, g/ton | 50 |
Tiamulin, g/ton | -- |
Diet Name | Stage 2 |
Corn (7.0%) | 801 |
Soybean Meal (47.5%) | 335 |
Steamed Rolled Oats | 150 |
Sunglo Starter Base 650 | 650 |
Sunglo Show Base | -- |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | 20 |
Denagard 10 | -- |
Total | 2000 |
Calculated | |
Protein, % | 20.00 |
Lysine, % | 1.44 |
Fat, % | 5.67 |
Fiber, % | 2.46 |
Phosphorus, % | 0.63 |
Salt, % | 0.14 |
Sodium, % | 0.23 |
Zinc, ppm | 2958 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1493 |
Carbadox, g/ton | 50 |
Tiamulin, g/ton | -- |
Diet Name | Stage 3 |
Corn (7.0%) | 994 |
Soybean Meal (47.5%) | 434 |
Steamed Rolled Oats | 100 |
Sunglo Starter Base 650 | 325 |
Sunglo Show Base | 100 |
Liquafat (Fat) | 44 |
SW MX 2.5G/# (Mecadox) | -- |
Denagard 10 | 3.5 |
Total | 2000.5 |
Calculated | |
Protein, % | 19.50 |
Lysine, % | 1.30 |
Fat, % | 5.33 |
Fiber, % | 2.48 |
Phosphorus, % | 0.61 |
Salt, % | 0.27 |
Sodium, % | 0.22 |
Zinc, ppm | 1554 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1492 |
Carbadox, g/ton | -- |
Tiamulin, g/ton | 35 |
Premium Show Gilt Feed from Sunglo Show Base
Diet Name | Stage 3 |
Corn (7.0%) | 1172 |
Soybean Meal (47.5%) | 408 |
Steamed Rolled Oats | 50 |
Sunglo Show Base | 200 |
Sunglo Bloom & Fiber | 100 |
Liquafat (Fat) | 45 |
Sunglo Sumo | 25 |
Total | 2000 |
Calculated | |
Protein, % | 17.24 |
Lysine, % | 1.04 |
Fat, % | 6.00 |
Fiber, % | 2.48 |
Calcium, % | 0.78 |
Phosphorus, % | 0.62 |
Salt, % | 0.40 |
Sodium, % | 0.23 |
Zinc, ppm | 150 |
Selenium, ppm | 0.30 |
M Energy, kcal/lb | 1488 |
Note: Diets contain maximum levels of copper for best performance. Do not add additional copper.
*If Liquafat is not available, use a high quality fat source.